Title | SEOUL VR AR EXPO 2019 |
Dates | May 30th – June 1st, 2019 |
Venue | Hall B, COEX, Seoul, Rep. of Korea |
Organizer | MESSE ESANG, COEX, KOTRA |
Organizer(Game) | GPM |
Sponsor Organization | Ministry of Culture, Sports and Tourism, Ministry of Science and ICT, Korea Creative Content Agency, SBA, Gwangju Information and Culture Industry Promotion Agency(GITCT), Gangwon Information & Multimedia Corporation, Daejeon Information & Culture Industry Promotion Agency(DICA), Jeonju IT&CT Industry Promotion Agency, Gyeonggi Center for Creative Economy & Innovation, Korea Game Developer Association, Korea VR AR Industry Association, Korea Mobile Game Association, Next Generation Convergence Contents Industry Association, EduTech |
Exhibitors
103 Companies from 8 Countries 350 Booths
Overseas
Exhibitors
SEOUL VR·AR EXPO 2019 had participation from 31 overseas companies from 8 countries included USA, Australia and Canada which lead the VR·AR market. This will help to entrench SVAE as Asia’s leading VR·AR exhibition capable od creating global business opportunities.

Overall Satisfaction

Re-Participation 2020

Visitors
13,445 visitors from 44 countries
Purpose of Visit

Industry type

Areas of Interest

Main Buyer

To Exhibit | ||
Request for Exhibiting Information | ||
Interested in participating SEOUL VR AR EXPO? We will send you the following information! | ||
▷ Post Show Report | ▷ Introduction of SVAE | ▷ Brochure |
To Exhibit |
Request for Exhibiting Information |
Interested in participating SEOUL VR AR EXPO? We will send you the following information! |
▷ Post Show Report |
▷ Introduction of SVAE |
▷ Brochure |
To Visit |
Pre-registration |
Pre-register to SEOUL VR AR EXPO and you will have an immediate access after a simple identification check. Please note that Business Day and Public Day are distinguished for smoother business consultations. |