Venue Info & Access
From Incheon Internatioanl Airport

LIMO BUS SERVICES | ||
LIMO BUS: DELUXE #6006 | CALT LIMO BUS: #6103 | LIMO BUS: DELUXE #6703 |
Approximately 75min | Approximately 65min(Non-stop) | Approximately 80min |
KRW 14,000 (Adult, one-way) KRW 11,000 (Children, one-way) | KRW 15,000 (Adult, one-way) | KRW 15,000 (Adult, one-way) |
Bus stop at Coex (Samseong Station, Exit 7) | Bus stop at Coex City Airport (Samseong Station, Exit 5) | Bus stop at Coex City Airport (Samseong Station, Exit 5) |
TAXI and SUBWAY | ||
By Taxi Approximately 60min | By Subway Approximately 111min | By Subway Approximately 101min |
KRW 60,000 (standard) KRW 90,000 (deluxe) | KRW 1,350 | KRW 1,350 |
Incheon International Airport Station(Incheon Airport Railroad) > Gimpo Airport Station, transfer to subway line 9 > Bongeunsa Station | Incheon International Airport Station(Incheon Airport Railroad) > Hongik Univ. Station, transfer to subway line 2 > Samseong Station |
From Gimpo Internatioanl Airport

LIMO BUS: DELUXE #6104 | TAXI | SUBWAY |
Approximately 60min | Approximately 60min | Approximately 64min |
KRW 7,000 (Adult, one-way) | KRW 40,000 (standard) | KRW 1,550 |
Bus stop at CALT Limousine Bus Stop | Gimpo International Airport Station(line 5) > Yeongdeungpo-gu Office Station, transfer to subway line 2 > Samseong Station |
To Exhibit | ||
Request for Exhibiting Information | ||
Interested in participating SEOUL VR AR EXPO? We will send you the following information! | ||
▷ Post Show Report | ▷ Introduction of SVAE | ▷ Brochure |
To Exhibit |
Request for Exhibiting Information |
Interested in participating SEOUL VR AR EXPO? We will send you the following information! |
▷ Post Show Report |
▷ Introduction of SVAE |
▷ Brochure |
To Visit |
Pre-registration |
Pre-register to SEOUL VR AR EXPO and you will have an immediate access after a simple identification check. Please note that Business Day and Public Day are distinguished for smoother business consultations. |